Benjamin Edmonds
Grange SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2023 | 110 yrs min Male Taplin Relay (3 team) | Team A | 2 | Grand Final | Heat 1 | 18/05/2023 16:28:53 | |
Australian Masters 2023 | 130 yrs min Male Board Relay | Team A | 6 | Grand Final | Heat 1 | 18/05/2023 16:38:21 | |
Australian Masters 2023 | 110 yrs min Male Surf Team | Team A | 1 | Grand Final | Heat 1 | 18/05/2023 16:30:28 | |
Australian Masters 2023 | 30-34 Male Double Ski | Team A | 2 | Grand Final | Heat 1 | 18/05/2023 16:47:00 | |
Australian Masters 2023 | 30-34 Male Board Rescue | Team A | 3 | Grand Final | Heat 1 | 18/05/2023 16:33:36 | |
Australian Open 2021 | Open Male Board Rescue | Team B | 3 | Round 1 | Heat 1 | 11/06/2021 14:03:39 | |
Australian Open 2021 | Open Male Rescue Tube Rescue | Team B | 3 | Round 1 | Heat 1 | 11/06/2021 14:04:37 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2023 | 30-34 Male Ironman | 1 | Grand Final | Heat 1 | 18/05/2023 16:48:23 | |
Australian Masters 2023 | 30-34 Male Single Ski | 2 | Grand Final | Heat 1 | 18/05/2023 17:02:45 | |
Australian Masters 2023 | 30-34 Male Surf Race | 1 | Grand Final | Heat 1 | 18/05/2023 17:07:59 | |
Australian Masters 2023 | 30-34 Male Board Race | 5 | Grand Final | Heat 1 | 18/05/2023 16:58:55 | |
Australian Open 2021 | Open Male Surf Race | 10 | Round 1 | Heat 1 | 11/06/2021 14:01:29 |